Current Base Rate: ₹ 5,891
06 Dec 2019 - ₹ 5,891
18 Jul 2014 - ₹ 5,891
24 Feb 2014 - ₹ 5,491
07 Mar 2013 - ₹ 4,991
22 Oct 2012 - ₹ 4,891
19 May 2012 - ₹ 4,591
04 Apr 2012 - ₹ 4,391
08 Nov 2011 - ₹ 4,291
14 Jul 2011 - ₹ 4,291
06 Jun 2011 - ₹ 4,291
02 May 2011 - ₹ 4,291
19 Mar 2011 - ₹ 4,091
09 Feb 2011 - ₹ 4,091
28 Dec 2010 - ₹ 3,891
16 Nov 2010 - ₹ 3,891
05 Oct 2010 - ₹ 3,691
23 Aug 2010 - ₹ 3,491
28 Jul 2010 - ₹ 3,491
22 Jun 2010 - ₹ 3,391
26 May 2010 - ₹ 3,391
24 Apr 2010 - ₹ 2,991
20 Feb 2010 - ₹ 2,791
|
|